| 000 | 01592nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000073785 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204539.0 | ||
| 008 | 130815t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0006732(Local) | ||
| 039 | 9 |
_a201905280938 _bamirul _y201308150926 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTK2551 .V35 2012 rs Bc. | ||
| 100 | 0 | _aValliammai S.Palaniappan | |
| 245 | 1 | 0 |
_aInvestigation of cast resin transformer manufacturing in AM SGB Sdn Bhd / _cValliammai S.Palaniappan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axii, 70 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Power Systems) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography: p. [25] | ||
| 520 | 3 | _aThis thesis is a research based on the upcoming type of transformer which is a dry type transformer or commonly known as Cast Resin transformer. The study focuses on the manufacturing process of producing Cast Resin transformer as well as the design and quality control. Moreover the advantages using dry type transformer over the other types will be analyzed. On the other hand, this research plays a role on determining solution to overcome limitations faced by the industry while producinghigh voltage coil of dry type transformer. The primary problem involve insulation breakdown. The research will explore several troubleshooting techniques and technologies to diagnose this problem. | |
| 650 | 0 | _aElectric transformers | |
| 999 |
_aVIRTUA40 _c3915 _d3921 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*9992 | ||