| 000 | 00896ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000073313 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204539.0 | ||
| 008 | 130711t2012 my da f m 000 0 eng d | ||
| 020 | _aTHE0003156(Local) | ||
| 039 | 9 |
_a201905161255 _bzul _c201307111548 _dhuda _y201307111548 _zhuda |
|
| 040 | _aUMP | ||
| 090 | _aTD433 .N67 2012 rs Bc. | ||
| 100 | 0 | _aNorhidayah Ahmad | |
| 245 | 1 | 0 |
_aWater quality monitoring at kuantan river / _cNorhidayah Ahmad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axiv, 58 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Applied Science (Honour) in Industrial Chemistry) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 43-44 | ||
| 650 | 0 | _aWater quality | |
| 650 | 0 |
_aWater _xPurification |
|
| 999 |
_aVIRTUA40 _c3919 _d3925 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||