| 000 | 00935nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000031391 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145204.0 | ||
| 008 | 080903t2007 nyuda f 001 0 eng d | ||
| 020 | _a9780815341031 | ||
| 020 | _a0815341032 | ||
| 039 | 9 |
_a201107132043 _bVLOAD _c200908141516 _dVLOAD _c200908141445 _dVLOAD _c200908132026 _dVLOAD _y200809031439 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aQP519.9.N83 P63 2007 | ||
| 100 | 1 | _aPochapsky, Thomas C. | |
| 245 | 1 | 0 |
_aNMR for physical and biological scientists / _cThomas C. Pochapsky and Susan Sondej Pochapsky |
| 260 |
_aNew York : _bGarland Science , _cc2007 |
||
| 300 |
_axxii, 372 p. : _bill. ; _c29 cm. |
||
| 500 | _aIncludes index | ||
| 650 | 0 | _aNuclear magnetic resonance spectroscopy | |
| 650 | 0 | _aNuclear magnetic resonance | |
| 700 | 1 | _aPochapsky, Susan Sondej | |
| 999 |
_aVIRTUA40 _c41176 _d41182 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5000*6500*6501*7000*9991 | ||