| 000 | 01076ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000073275 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204548.0 | ||
| 008 | 130711t2012 my dao f m 000 0 eng d | ||
| 020 | _aTHE0002240(Local) | ||
| 039 | 9 |
_a201905241107 _bshamsul _c201307111259 _dhuda _y201307111259 _zhuda |
|
| 040 | _aUMP | ||
| 090 | _aQP519.9.H53 H39 2012 rs Bc. | ||
| 100 | 0 | _aMuhammad Haziq Russli | |
| 245 | 1 | 0 |
_aDetermination of glufosinate-ammonium and malathion in residue oil from palm pressed fiber using high performance liquid chromatography / _cMuhammad Haziq Russli |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axi, 38 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Applied Science (Honour) in Industrial Chemistry) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p.33-37 | ||
| 650 | 0 | _aHigh performance liquid chromatography | |
| 650 | 0 |
_aHigh performance liquid chromatography _xIndustrial applications |
|
| 999 |
_aVIRTUA40 _c4161 _d4167 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||