| 000 | 00874nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076134 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204550.0 | ||
| 008 | 131119t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0003096(Local) | ||
| 039 | 9 |
_a201905161208 _bzul _y201311191445 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTD380 .F37 2012 rs Bc. | ||
| 100 | 0 | _aSiti Farah Atirah Roslan | |
| 245 | 1 | 0 |
_aA study of water quality of UMP lakes at Pekan Campus / _cSiti Farah Atirah Roslan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axvi, 72 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography: p. 62-63 | ||
| 650 | 0 | _aWater quality biossay | |
| 650 | 0 | _aWater quality | |
| 999 |
_aVIRTUA40 _c4208 _d4214 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||