| 000 | 01722nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000075916 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204551.0 | ||
| 008 | 131107t2013 my da f m 000 0 eng d | ||
| 020 | _aTHE0003181(Local) | ||
| 039 | 9 |
_a201905161434 _bzul _c201311131650 _dnabilah _y201311071618 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTD449.5 .G63 2013 rs Bc. | ||
| 100 | 1 | _aGo, Bee Chew | |
| 245 | 1 | 0 |
_aWastewater treatment by continuous stirred tank reactor (CSTR) / _cGo Bee Chew |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axiv, 56 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Chemical Engineering) -- Universiti Malaysia Pahang – 2013 | ||
| 504 | _aBibliography : p. 43-47 | ||
| 520 | 3 | _aThe adsorption has been used for the industrial wastewater treatment, the batch and continuous studies were done. The aim of this study is to develop a new adsorption reactor to continuous removal of the contaminants which is the Continuous Stirred Tank Reactor (CSTR). The adsorbent used was the powdered activated carbon. By the batch studies, the equilibrium and kinetic parameters have been evaluated. Langmuir isotherm was been represented for equilibrium data and the ‘unified approach model’ which recently developed was been used to represent the kinetic data. The CSTR performance was studied and found that the CSTR operates as an ideal CSTR. Effect of initial concentration, contact time and adsorbent dosing rate on the dye removal efficiency in CSTR unit has been investigated. | |
| 650 | 0 |
_aWater _xPurification _xAdsorption |
|
| 650 | 0 | _aChemical reactors | |
| 999 |
_aVIRTUA40 _c4242 _d4248 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||