| 000 | 00919nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076157 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204552.0 | ||
| 008 | 131120t2012 my da f m 000 0 eng d | ||
| 020 | _aTHE0002421(Local) | ||
| 039 | 9 |
_a201905271430 _bshamsul _y201311201013 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTA404.2 .A35 2012 rs Bc. | ||
| 100 | 0 | _aNur Afifah Mustapha | |
| 245 | 1 | 0 |
_aEffects of pulverized fuel ash (PFA) on chloride resistance of concrete / _cNur Afifah Mustapha |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axii, 60 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering with environment) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography: p. 54-56 | ||
| 650 | 0 | _aBuilding materials | |
| 650 | 0 |
_aConcrete construction _xJoints |
|
| 999 |
_aVIRTUA40 _c4261 _d4267 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||