| 000 | 01994nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000075937 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204553.0 | ||
| 008 | 131108t2013 my da f m 000 0 eng d | ||
| 020 | _aTHE0004778(Local) | ||
| 039 | 9 |
_a201905151133 _bsmfh _c201311131654 _dnabilah _y201311081352 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTP506 .S53 2013 rs Bc. | ||
| 100 | 0 | _aNoor Shahira Saripa | |
| 245 | 1 | 0 |
_aStudy on the effect of ultrasound on oxygen uptake rate (gas-liquid mass transfer) of saccharomyces cerevisae fermentation / _cNoor Shahira Saripa |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axvii, 85 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Chemical Engineering) -- Universiti Malaysia Pahang – 2013 | ||
| 504 | _aBibliography : p. 69-71 | ||
| 520 | 3 | _aThe study on the effect of ultrasound on oxygen uptake rate (OUR) and gas-liquid mass transfer of S.cerevisae fermentation are reported objectives were focused on the producing ethanol from bioreactor by S.cerevisae fermentation. The main objective of this study was focused on the gas-liquid mass transfer coefficient (kLa) by a various type of solution, for example (water, glucose solution (50g/l) and fermentation broth). The relationship between kLa with an aeration rate and agitation speed were analyzed for ultrasound and without ultrasound application. Study showed that ultrasound at sonication regiment of 15 watts and 10% duty cycle were exposed to give a good relationship between kLa and fermentation. The profiles of OUR in the fermentation of S.cerevisae also reported. An application of ultrasound at power of 15 Watts gives a better improvement of OUR compared to without ultrasound. Ultrasound has a potential to assist an aeration rate and agitation speed of the fermentation. | |
| 650 | 0 | _aSaccharomyces cerevisiae | |
| 650 | 0 |
_aYeast _xFermentation |
|
| 999 |
_aVIRTUA40 _c4295 _d4301 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||