| 000 | 00952nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076181 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204554.0 | ||
| 008 | 131126t2012 my a f m 001 0 eng d | ||
| 020 | _aTHE0004408(Local) | ||
| 039 | 9 |
_a201905161451 _brohana _y201311260934 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTP248.25.M45 S25 2012 rs Bc. | ||
| 100 | 0 | _aSakinah Jusof | |
| 245 | 1 | 2 |
_aA study of characterization of wastewater for optimization of biogas production in anaerobic digestion process / _cSakinah Jusof |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axiv, 79 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering with Environment) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 73-77 | ||
| 650 | 0 | _aMembrane reactors | |
| 650 | 0 |
_aSewage _xPurification _xFiltration |
|
| 999 |
_aVIRTUA40 _c4328 _d4334 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||