| 000 | 01045nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000075677 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204555.0 | ||
| 008 | 131021t2013 my da f abm 000 0 eng d | ||
| 020 | _aTHE0003300(Local) | ||
| 039 | 9 |
_a201905161518 _birma _c201710061524 _daishah _c201310211255 _dnabilah _y201310211136 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTD798 .H33 2013 rs Thesis | ||
| 100 | 1 | _aHadi, Arkan Jasim | |
| 245 | 1 | 0 |
_aReconditioning of waste polyolefin using dissolution/re- precipitation technique : _ba characterisation and modelling / _cArkan Jasim Hadi |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axxiv, 156 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aThesis (PhD in Chemical Engineering (Separation Process) -- Universiti Malaysia Pahang – 2013 | ||
| 650 | 0 | _aPlastic waste | |
| 650 | 0 | _aPolyolefins | |
| 650 | 0 | _aPlastic scrap | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/25655/ _zLibrary access only |
| 999 |
_aVIRTUA40 _c4355 _d4361 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*6500*6501*6502*8560*9992 | ||