| 000 | 02249nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000077145 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204556.0 | ||
| 008 | 140402t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0006673(Local) | ||
| 039 | 9 |
_a201905171133 _bamirul _c201404031538 _dtraining4 _c201404020941 _dtraining4 _c201404020937 _dtraining4 _y201404020933 _ztraining4 |
|
| 040 | _aUMP | ||
| 090 | _aTK788 .B56 K43 2012 rs Bc. | ||
| 100 | 0 | _aSiti Khadijah Mohamad | |
| 245 | 1 | 0 |
_aCar driver asissted for blind spot detection system / _cSiti Khadijah Mohamad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axvi, 51 p. : _bill. : _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper ( Bachelor of Electrical Engineering ( Electronics ) ) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 40 | ||
| 520 | 3 | _aCar Driver Assisted for Blind Spot System is invented to observe the blind spot region and alert the driver automatically to ensure the driver safety on highway due to the driver inability to observe the blind spot area directly which had caused many accident occur. Eventually, the system is built from a combination of a circuit and programming software of microcontroller and ultrasonic sensor. In this project, 2 ultrasonic sensors will be put at the right side of a car because the risk of danger in the blind spot is higher at the driver side. The sensors will be put on the lateral side of the front and rear side of a car to check the incoming vehicle at the blind spot. The sensors will be activated at a certain speed and when both sensors detect a vehicle at the blind spot, a warning system will trigger. An indicator light or LED located at the side mirror will be used as visual warning system while a buzzer will be used as audio warning system which can be install inside the car. Hence, the system will help a driver to drive safely and prevent any fatal accident involving blind spot. As the result, the statistic for accident can be lower. | |
| 650 | 0 | _aSpot detection | |
| 650 | 0 | _aProgrammable controllers | |
| 650 | 0 |
_aTraffic signs and signals _xControl systems _xTechnological innovations |
|
| 999 |
_aVIRTUA40 _c4384 _d4390 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*6502*9992 | ||