| 000 | 01000ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084929 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204339.0 | ||
| 008 | 150119t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0003075(Local) | ||
| 039 | 9 |
_a201905141554 _bzul _c201501190931 _dariffin _y201501190930 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTD370 .I99 2014 r Bc. | ||
| 100 | 0 | _aNur Izzati Mat Zin | |
| 245 | 1 | 0 |
_aStudy on water quality of the Tasik Titiwangsa, Kuala Lumpur / _cNur Izzati Mat Zin |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axx, 98 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 74-76 | ||
| 650 | 0 | _aWater quality | |
| 650 | 0 | _aWater quality biological assessment | |
| 999 |
_aVIRTUA40 _c439 _d445 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||