| 000 | 00878nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076364 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204559.0 | ||
| 008 | 131218t2012 my da f m 000 0 eng d | ||
| 020 | _aTHE0003213(Local) | ||
| 039 | 9 |
_a201905161456 _bzul _y201312180931 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTD495 .W34 2012 rs Bc. | ||
| 100 | 0 | _aAhamd Wafi Zaim Kharudin | |
| 245 | 1 | 0 |
_aNon revenue water (NRW) Sg. Lembing experienced / _cAhamd Wafi Zaim Kharudin |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axix, 98 p. : _bill. ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2012 | ||
| 504 | _aBibliography : p. 85 | ||
| 650 | 0 | _aWater-supply | |
| 650 | 0 | _aRunoff | |
| 650 | 0 | _aWater leakage | |
| 999 |
_aVIRTUA40 _c4479 _d4485 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||