| 000 | 00958nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076527 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204559.0 | ||
| 008 | 140103t2012 my da f m 000 0 eng d | ||
| 020 | _aTHE0002900(Local) | ||
| 039 | 9 |
_a201905131558 _bzul _y201401031136 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTA710.5 .S93 2012 rs Bc. | ||
| 100 | 0 | _aNur Syahirah Adiba Jamsus | |
| 245 | 1 | 0 |
_aStrength characteristic of bentonite and kaolin with and without thermal mixed with sand / _cNur Syahirah Adiba Jamsus |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axv, 64 p. : _bill. ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2012 | ||
| 504 | _aBibliography : p. 51-54 | ||
| 650 | 0 | _aSand | |
| 650 | 0 | _aShear strength of soils | |
| 650 | 0 | _aBentonite | |
| 650 | 0 | _aKaolin | |
| 999 |
_aVIRTUA40 _c4510 _d4516 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*6503*9992 | ||