| 000 | 01940nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000077237 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204601.0 | ||
| 008 | 140407t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0001960(Local) | ||
| 039 | 9 |
_a201905131543 _byusri _y201404070928 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aQA76.9.D343 A53 2013 rs Bc. | ||
| 100 | 0 | _aAndy Pue Zenfoong | |
| 245 | 1 | 0 |
_aOnline data visualization for UMP strategic plan dashboard / _cAndy Pue Zenfoong |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axiii, 56 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper Bachelor of Computer Science -- Universiti Malaysia Pahang - 2013 | ||
| 504 | _aBibliography : p. 47-48 | ||
| 520 | 3 | _aBusiness Intelligence (BI) system is widely applied in many fields especially the business field which is for the purpose of producing a better decision in solving the problems and get more accurate analysis results with the visualization of graphical data. UMP is now currently using the traditional information system which is unable to represent the data or information with the suitable graphs or charts. This project is developed to build a prototype dashboard system for the purpose of monitoring the performance of each department in UMP according to the strategy plan which included the UKRA (University Key Area Result) and all of the KPI (Key Performance Index) by implementing online data visualization. Rapid Application Development (RAD) is the methodology implemented to develop this system. This dashboard system is believed can be helped in producing a better decision making solution for the problem faced through the effective graphical data form and also improving the quality of UMP. | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aWeb databases | |
| 650 | 0 |
_aBusiness intelligence _xDatabases |
|
| 999 |
_aVIRTUA40 _c4557 _d4563 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*6502*9992 | ||