| 000 | 00983nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000037832 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145420.0 | ||
| 008 | 090615t2008 njuao f b 001 0 eng d | ||
| 020 | _a0130097101 | ||
| 020 | _a9780130097101 | ||
| 039 | 9 |
_a201107132137 _bVLOAD _c201011030846 _dida _c201004120907 _djamee _c200908141630 _dVLOAD _y200906151239 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aR857 .M3 T46 2008 | ||
| 100 | 1 | _aTemenoff, J. S. | |
| 245 | 1 | 0 |
_aBiomaterials : _bthe Intersection of biology and materials science / _cJ.S. Temenoff, A.G. Mikos |
| 260 |
_aUpper Saddle River, N.J.: _bPearson/Prentice Hall , _c2008 |
||
| 300 |
_axxiv, 478 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aPearson Prentice Hall bioengineering | |
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aBiomedical materials | |
| 700 | 1 | _aMikos, Antonios G. | |
| 999 |
_aVIRTUA40 _c45745 _d45751 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4900*5040*6500*7000*9991 | ||
| 942 | 0 | 0 | _01 |