| 000 | 01820nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | vtls000038016 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145423.0 | ||
| 008 | 090617t2008 njua f b 001 0 eng d | ||
| 020 | _a9780470055359 (cloth) | ||
| 039 | 9 |
_a201107132256 _bVLOAD _c200910261416 _dfauzi _c200908141631 _dVLOAD _c200908141605 _dVLOAD _y200906171102 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aQP551 .P756 2008 | ||
| 130 | 0 |
_aProteomika _lEnglish |
|
| 245 | 1 | 0 |
_aProteomics : _bintroduction to methods and applications / _cedited by Agnieszka Kraj, Jerzy Silberring |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2008 |
||
| 300 |
_axvi, 309 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aWiley-Interscience series on mass spectrometry | |
| 500 | _a"Originally published in Polish, the English version will include new contributors from around the world, updating the book with chapters on microdevices and protein-protein interactions"--Data view | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction to proteomics and strategy for proteins identification -- Sample preparation -- Chromatographic separation methods -- Electrophoretic separation methods -- Capillary electrophoresis -- Protein blotting -- Introduction to proteins and peptides mass spectrometry -- Protein modifications -- Microfluidics -- Proteomics -- Bioinformatics | |
| 650 | 0 |
_aProteomics _vTextbooks |
|
| 650 | 1 | 2 |
_aProteomics _xmethods |
| 650 | 2 | 2 |
_aProteome _xanalysis |
| 700 | 1 | _aKraj, Agnieszka | |
| 700 | 1 | _aSilberring, Jerzy | |
| 830 | 0 | _aWiley-Interscience series on mass spectrometry | |
| 856 | 4 | 1 | _3Table of contents onlyuhttp://www.loc.gov/catdir/toc/ecip0817/2008018993.html |
| 999 |
_aVIRTUA40 _c45855 _d45861 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1300*2450*2600*3000*4900*5000*5040*5050*6500*6501*6502*7000*7001*8300*8560*9991 | ||