| 000 | 04231nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | vtls000038392 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145426.0 | ||
| 008 | 090622t2009 enka f b 101 0 eng d | ||
| 020 | _a9780854041176 | ||
| 020 | _a0854041176 | ||
| 039 | 9 |
_a201107132140 _bVLOAD _c201003241434 _dfauzi _c200908141635 _dVLOAD _c200908141609 _dVLOAD _y200906221046 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aTX542 .I58 2009 | ||
| 111 | 2 |
_aInternational Conference on Applications of Magnetic Resonance in Food Science _n(9th : _d2008 : _cReykjavík, Iceland) |
|
| 245 | 1 | 0 |
_aMagnetic resonance in food science : _bchallenges in a changing world / _cedited by María Guðjónsdóttir, Peter Belton, Graham Webb |
| 260 |
_aCambridge, UK : _bRoyal Society of Chemistry, _cc2009 |
||
| 300 |
_aix, 260 p. : _bill. ; _c24 cm. |
||
| 490 | 1 |
_aSpecial publication ; _vno. 319 |
|
| 500 | _a"Proceedings of the 9th International Conference on the Applications of Magnetic Resonance in Food Science: Challenges in a Changing World held in Reykjavik, Iceland on 15-17 September 2008"--T.p. verso | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aHigh resolution NMR analysis of complex mixtures -- The quantitative impact of water suppression on NMR spectra for compositional analysis of alginates -- NMR-based metabonomics approaches for the assessment of the metabolic impact of dietary polyphenols on humans -- ?p1?sH HR MAS NMR : profiling metabolites in single cereal kernels (of wheat and barley) -- Microstructure investigation of concentrated dairy gels by real-time NMR diffusion experiments -- Developments in time domain and single sided NMR -- Investigation of sodium ions in cheeses by ?p23?sNa NMR spectroscopy -- Applications of field cycling relaxometry to food characterization -- A low resolution ?p1?sH NMR study to investigate the protective mechanism of sorbitol during vacuum drying of a probiotic micro-organism -- A low-field-NMR capillary rheometer -- Development of a rheo-NMR system to study the crystallisation of bulk lipids under shear flow -- NMR-based multi parametric quality control of fruit juices -- Spatial mapping of solid and liquid lipid in chocolate -- Effect of soy addition on microwavable parbaked frozen doughs -- Identification and quantification of phosphorus in cheeses : methodological investigations by solid-state ?p31?sP NMR spectroscopy -- Using MRI to study tomato fruit -- SNIF-NMR and chernometric methods applied to ?p1?sH NMR in the study of Brazilian brandy authenticity -- Identification and quantification of major triacylglycerols in selected South African vegetable oils by ?p13?sC NMR spectroscopy -- Pomodoro di Pachino : an authentication study using ?p1?sH-NMR and chemometrics : protecting its P.G.I. European certification -- ?p1?sD and ?p2?sD ?p1?sH-NMR analysis of taste compounds extracted from raw or fried Allium cepa L. Tissues : methodological questions -- Analysis of butter and margarine by high-resolution ?p1?sH NMR -- Spin-lattice relaxation time measurements as a probe for triacylglycerol polymorphism and crystal size -- ESR for food irradiation detection -- Applications of CW-EPR in food quality control and R&D -- Application of electron spin resonance to study food anitoxidative and prooxidative activities -- Water/biopolymer interactions : comparison of NMR with other techniques -- Low field NMR study on wild and farmed Atlantic cod (Gadus morhua) -- A look at NMR relaxometry applications in meat science : recent advances in coupling NMR relaxometry with spectroscopic, thermodynamic, microscopic and sensory measurements -- Sodium MRI as a tool for optimization of salting processes | |
| 650 | 0 |
_aFood _xAnalysis _vCongresses |
|
| 650 | 0 |
_aFood _xComposition _xResearch _vCongresses |
|
| 650 | 0 |
_aMagnetic resonance imaging _vCongresses |
|
| 700 | 0 | _aMaría Guðjónsdóttir | |
| 700 | 1 | _aBelton, P. S. | |
| 700 | 1 | _aWebb, G. A. | |
| 710 | 2 | _aRoyal Society of Chemistry (Great Britain) | |
| 830 | 0 |
_aSpecial publication (Royal Society of Chemistry (Great Britain)) ; _vno. 319 |
|
| 999 |
_aVIRTUA40 _c45971 _d45977 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1110*2450*2600*3000*4900*5000*5040*5050*6500*6501*6502*7000*7001*7002*7100*8300*9991 | ||