| 000 | 01757nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000039560 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145435.0 | ||
| 008 | 090706t2009 nyua f b 001 0 eng d | ||
| 020 | _a9781593859855 (hardcover : alk. paper) | ||
| 020 | _a1593859856 (hardcover : alk. paper) | ||
| 020 | _a9781593853020 (pbk. : alk. paper) | ||
| 020 | _a1593853025 (pbk. : alk. paper) | ||
| 039 | 9 |
_a201107132148 _bVLOAD _c201006251623 _dfauzi _c200908141643 _dVLOAD _c200908141620 _dVLOAD _y200907061609 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aH62 .M47 2009 | ||
| 100 | 1 | _aMertens, Donna M. | |
| 245 | 1 | 0 |
_aTransformative research and evaluation / _cDonna M. Mertens |
| 260 |
_aNew York : _bGuilford Press, _cc2009 |
||
| 300 |
_axiv, 402 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. 355-378) and indexes | ||
| 505 | 0 | _aResilience, resistance, and complexities that challenge -- The transformative paradigm : basic beliefs and commensurate theories -- Self, partnerships, and relationships -- Developing the focus of research/evaluation studies -- A transformative research and evaluation model -- Quantitative, qualitative, and mixed methods -- Participants : identification, sampling, consent, and reciprocity -- Data-collection methods, instruments, and strategies -- Data analysis and interpretation -- Reporting and utilization : pathway to the future | |
| 650 | 0 | _aEvaluation research (Social action programs) | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology |
|
| 650 | 0 | _aSocial justice | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0827/2008037876.html |
| 999 |
_aVIRTUA40 _c46283 _d46289 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0203*0400*0900*1000*2450*2600*3000*5040*5050*6500*6501*6502*8560*9991 | ||