| 000 | 01362nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000078302 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204604.0 | ||
| 008 | 140519t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0004467(Local) | ||
| 039 | 9 |
_a201905161602 _brohana _c201710121621 _daishah _y201405190823 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTP248.27.F86 R86 2012 rs Thesis | ||
| 100 | 0 | _aRumana Ghufran | |
| 245 | 1 | 0 |
_aEnhanced anaerobic degradation of palm oil mill effluent using butyrate, cao-ckd and denitrifying sulfide removal / _cRumana Ghufran |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axxiv, 221 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aThesis (Doctor of Philosophy (Civil Engineering)) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p.161-196 | ||
| 520 | 3 | _aDuring this research three experiments were performed. In the first experiment Palm oil Mill Effluent (POME) with concentrated butyrate was treated in a 4.5 L upflow anaerobic sludge blanket reactor (UASBR), run over a range of influent concentrations.... | |
| 650 | 0 |
_aLignin _xBiodegradation |
|
| 650 | 0 | _aBiodegradable plastics | |
| 650 | 0 | _aDegradation | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/3887/ _zLibrary access only |
| 999 |
_aVIRTUA40 _c4651 _d4657 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*6502*8560*9992 | ||