| 000 | 00895nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076186 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204606.0 | ||
| 008 | 131202t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0003861(Local) | ||
| 039 | 9 |
_a201905161532 _bshah _c201405291041 _dFida _y201312021107 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTP156.A35 T49 2012 rs Bc. | ||
| 100 | 1 | _aTew, Seow Ting | |
| 245 | 1 | 0 |
_aPhosphorylated orange adsorption gel for removal of selected heavy metals / _cTew Seow Ting |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axv, 64 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography: p. 57-60 | ||
| 650 | 0 | _aAdsorption | |
| 650 | 0 | _aSeparation (Technology) | |
| 999 |
_aVIRTUA40 _c4695 _d4701 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||