| 000 | 00950nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076430 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204608.0 | ||
| 008 | 131220t2011 xxkda f m 000 0 eng d | ||
| 020 | _aTHE0004340(Local) | ||
| 039 | 9 |
_a201905161024 _brohana _c201312201543 _dnabilah _y201312201453 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTP248.B55 S25 2011 rs Thesis | ||
| 100 | 0 | _aSaidatul Shima Jamari | |
| 245 | 1 | 0 |
_aProcess design and optimisation of hydrothermal carbonisation / _cby Saidatul Shima Jamari |
| 260 |
_aSheffield, United Kingdom : _bUniversity of Sheffield, _c2011 |
||
| 300 |
_axiii, 202 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (PhD in Chemical and Biological Engineering) -- University of Sheffield - 2011 | ||
| 504 | _aBibliography : p. 191-199 | ||
| 650 | 0 | _aHydrothermal carbonization | |
| 650 | 0 | _aBiomass conversion | |
| 999 |
_aVIRTUA40 _c4771 _d4777 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||