| 000 | 01887nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000060168 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145525.0 | ||
| 008 | 120524t2012 nyua f b 001 0 eng d | ||
| 020 | _a9781461420644 | ||
| 020 | _a1461420644 | ||
| 020 | _a9781461420651 (electronic bk.) | ||
| 020 | _a1461420652 (electronic bk.) | ||
| 039 | 9 |
_a201208101134 _bfauzi _c201207191449 _dfauzi _y201205241037 _zfarina |
|
| 040 | _aUMP | ||
| 090 | _aLB2395.7 .P44 2012 | ||
| 100 | 1 | _aPfeffer, Thomas | |
| 245 | 1 | 0 |
_aVirtualization of universities : _bdigital media and the organization of higher education institutions / _cThomas Pfeffer |
| 260 |
_aNew York : _bSpringer, _cc2012 |
||
| 300 |
_axiv, 181 p. : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 | _aInnovation, technology, and knowledge management | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction -- The evolution of information and communication technologies -- Three societal function systems and the impact of digital media -- Preservation of academic knowledge resources as public goods -- Distribution and preservation of learning material beyond the boarders of the classroom -- Education as an institutional achievement: six organizational dimensions for the use of ICTs -- The development of a eLearning strategy at Klagenfurt University -- Competences for the effective use of educational technologies at universities -- Why universities have to deal with ICTs at an organizational level? | |
| 650 | 0 |
_aEducation, Higher _xEffect of technological innovations on |
|
| 650 | 0 |
_aEducation, Higher _xComputer network resources |
|
| 650 | 0 |
_aEducation, Higher _xComputer-assisted instruction |
|
| 830 | 0 | _aInnovation, technology, and knowledge management | |
| 999 |
_aVIRTUA40 _c48030 _d48036 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0203*0400*0900*1000*2450*2600*3000*4900*5040*5050*6500*6501*6502*8300*9992 | ||