| 000 | 01794nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076609 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204609.0 | ||
| 008 | 140115t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0005001(Local) | ||
| 039 | 9 |
_a201905140901 _bSHAHRILJ _c201401151610 _dFida _y201401151607 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTS160 .A65 2012 rs Bc. | ||
| 100 | 0 | _aNur Aqilah Uzihan | |
| 245 | 1 | 0 |
_aRestaurant inventory system online (RISO) / _cNur Aqilah Uzihan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axiii, 73 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Computer Science (Computer Systems and Networking)) -- Universiti Malaysia Pahang – 2012 | ||
| 504 | _aBibliography : p.60 | ||
| 520 | 3 | _aStock of materials and food are the most important element in a restaurant, either small or large. Restaurant Inventory System Online was developed to manage the stock of material and food. Current practice use manual forms of log books to keep records taken by staffs. This method burdens staffs who want to take stock of material and food from the restaurant. RISO was the solution to this problem. One of the upgrades is easing the process of taking stock of material and food from the restaurant. This system can help staffs to manage the procedure of taking stock of material and food because one of the objectives of this project is to keep track of stock of material and food taken by staffs. Therefore, this system is will be very helpful and can make the management of stock of material and food run smoothly. RISO is developed by using Adobe Dreamweaver CS4 and Wamp Server 2.1. | |
| 650 | 0 |
_aInventory control _xData processing |
|
| 999 |
_aVIRTUA40 _c4816 _d4822 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*9992 | ||