| 000 | 01781nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000076646 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204610.0 | ||
| 008 | 140124t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0001853(Local) | ||
| 039 | 9 |
_a201905131445 _byusri _c201401241032 _dFida _y201401241032 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aQA76.76.D47 R49 2012 rs Bc. | ||
| 100 | 0 | _aMohamad Reza Abd Rahiman | |
| 245 | 1 | 0 |
_aHybrid soft set-based reduction and its application for fruit anthracnose decision making / _cMohamad Reza Abd Rahiman |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axii, 69 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Computer Science (Computer System and Networking) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p.55-60 | ||
| 520 | 3 | _aSoft set theory widely use in data reduction that help to reduce data and decision making process are more efficient. Original data that collected usually large and more importantly whole amount of data that been collected are not necessary for decision making. Data need to be reduced from its original size for data transformation. This project will focus on hybrid reduction of soft set and its application. A new method in Boolean data reduction and decision making is presented. The common research are in reduction of attribute and concentrate on columns as dispensable attribute, while hybrid use object and parameter reduction that give the higher percentage of reduction. To this, it provide better results in reducing the size of datasets. | |
| 650 | 0 |
_aComputer software _xDevelopment |
|
| 650 | 0 |
_aApplication software _xDevelopment |
|
| 999 |
_aVIRTUA40 _c4835 _d4841 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||