| 000 | 02599nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000077928 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204612.0 | ||
| 008 | 140506t2013 my da f m 000 0 eng d | ||
| 020 | _aTHE0007628(Local) | ||
| 039 | 9 |
_a201905171156 _bfawwaz _y201405061029 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTS171.8 .E54 2013 rs Bc. | ||
| 100 | 0 | _aEngku Ersyad Engku Abas | |
| 245 | 1 | 0 |
_aDesign and fabrication of ankle-foot orthoses through 3D scanning and rapid prototyping / _cEngku Ersyad Engku Abas |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axvi, 40 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Manufacturing Engineering) -- Universiti Malaysia Pahang - 2013 | ||
| 504 | _aBibliography : p. 37-38 | ||
| 520 | 3 | _aThis project aims to tackle the problem of current manufacturing method of production Ankle-Foot Orthoses (AFO). AFO is needed for people who experience foot-drop, limited ability or inability to raise the foot at the ankle joint. There are two ways of acquiring these AFOs, first is by getting on the shelves, prefabricated AFO, which are affordable and designed to fit a range of patients. However, due to this features, it will not provide individualized comfort and functionality. Second method of obtaining AFO is by using traditional custom-made technique which is laborious and time-consuming manual process and can only be accomplished by expert orthotists. Nonetheless it does provide better fit and function. This research explore the possibilities of using current technology in bring the manufacturing process of AFO much faster and reliable. By using 3D scanner to obtain the geometric data of the foot, the process of fabricating patient-specific orthotic devices has the potential to deliver outstanding comfort due to the accurate polygon data. The process of designing orthoses using reverse engineering software would permit changes in the standard design to meet the exact needs of each patient. In order to test the effectiveness of the AFO made using the new modern method, gait analysis was conducted and comparison was made. It was concluded that the fabricated able to perform its intended function which is to restrict ankle motion and prevent drop-foot symptoms. The design made based on the scanned cloud point data also prove to fit excellently and comfortably on the subject’s foot using velcro strap. | |
| 650 | 0 | _aRapid prototyping | |
| 650 | 0 | _aThree-dimensional printing | |
| 999 |
_aVIRTUA40 _c4906 _d4912 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||