| 000 | 01599nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000079053 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204614.0 | ||
| 008 | 140530t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0006440(Local) | ||
| 039 | 9 |
_a201905141127 _bamirul _c201405301007 _dtraining1 _y201405300924 _ztraining1 |
|
| 040 | _aUMP | ||
| 090 | _aTJ900 .A36 2012 rs Dip. | ||
| 100 | 0 | _aAhmad Shawal Mohd Amin | |
| 245 | 1 | 0 |
_aDesign and fabrication of pesticide pump sprayer cart / _cAhmad Shawal Mohd Amin |
| 260 |
_aKuantan, Pahang : _bUMP , _c2012 |
||
| 300 |
_axiii, 43 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Diploma of Mechanical Engineering)-- Universiti Malaysia Pahang – 2012 | ||
| 504 | _aBibliography : p. 35 | ||
| 520 | 3 | _aThis final year project presented about pesticide pump sprayer cart that can carry about 36 litres of pesticide and water mixture. The objective of this project is to design and fabricate of a pesticide pump sprayer cart. This cart is suitable for a small garden area, boundary plant, or shrubs plant. This trolley use a pump to spray out the poison however how the pump work will differentiate this trolley with existing products in the market. The pump will work when the trolley is moved. Pesticides are sprayed out through two nozzles on the left and right with a sprayer shut off valve controlled. Therefore, this cart will ease the burden and ease of use for the work of poison plants. | |
| 650 | 0 | _aPumping machinery | |
| 999 |
_aVIRTUA40 _c4947 _d4953 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*9992 | ||