| 000 | 00885nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000044569 | ||
| 003 | KUKTEM | ||
| 005 | 20251117145614.0 | ||
| 008 | 090917t2009 njua f 001 0 eng d | ||
| 020 | _a9780470223086 | ||
| 020 | _a0470223081 | ||
| 039 | 9 |
_a201107132252 _bVLOAD _c201005241539 _djamie _y200909171428 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aHD1390 .P43 2009 | ||
| 100 | 1 | _aPeca, Stephen P. | |
| 245 | 1 | 0 |
_aReal estate development and investment : _ba comprehensive approach / _cStephen P. Peca |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2009 |
||
| 300 |
_axiii, 208 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aWiley finance | |
| 500 | _aIncludes index | ||
| 650 | 0 | _aReal estate development | |
| 650 | 0 | _aReal estate investment | |
| 830 | 0 | _aWiley finance series | |
| 999 |
_aVIRTUA40 _c49723 _d49729 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4900*5000*6500*6501*8300*9991 | ||