| 000 | 01397nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | vtls000038992 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150103.0 | ||
| 008 | 090630t2008 enkabeff b 001 0 eng d | ||
| 020 | _a9780754673323 (hdbk. : alk. paper) | ||
| 020 | _a0754673324 (hdbk. : alk. paper) | ||
| 039 | 9 |
_a201107132307 _bVLOAD _c201002231657 _dfauzi _c200908141640 _dVLOAD _c200908141614 _dVLOAD _y200906301155 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aRA566 .S46 2008 | ||
| 245 | 0 | 0 |
_aSense of place, health and quality of life / _cedited by John Eyles, Allison Williams |
| 260 |
_aAldershot, England ; _aBurlington, VT : _bAshgate, _cc2008 |
||
| 300 |
_axvi, 221 p. : _bill., maps ; _c24 cm. |
||
| 490 | 1 | _aGeographies of health series | |
| 500 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aEnvironmental health | |
| 650 | 0 | _aEnvironmental psychology | |
| 650 | 0 | _aClinical health psychology | |
| 650 | 0 | _aQuality of life | |
| 650 | 1 | 2 | _aEnvironmental Health |
| 650 | 2 | 2 | _aQuality of Life |
| 650 | 2 | 2 | _aSocial Environment |
| 700 | 1 | _aEyles, John | |
| 700 | 1 | _aWilliams, Allison | |
| 830 | 0 | _aAshgate's geographies of health series | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0903/2008002419.html |
| 999 |
_aVIRTUA40 _c51130 _d51136 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*5000*6500*6501*6502*6503*6504*6505*6506*7000*7001*8300*8560*9991 | ||