| 000 | 01009ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084723 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113231.0 | ||
| 008 | 141229t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0001583(Local) | ||
| 039 | 9 |
_a201905271141 _basmadi _c201412291153 _dariffin _y201412291152 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aHD9980 .Z83 2014 r Bc. | ||
| 100 | 0 | _aNor Zubaidah Mohamad | |
| 245 | 1 | 2 |
_aA study on evaluation of the performance of urban bus in Kuantan Pahang / _cNor Zubaidah Mohamad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axi, 46 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 34-36 | ||
| 650 | 0 | _aService industries | |
| 650 | 0 | _aService industries | |
| 999 |
_aVIRTUA40 _c5160 _d5166 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||