| 000 | 01110nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000036315 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150125.0 | ||
| 008 | 090519t2007 caua f b 001 0 eng d | ||
| 020 | _a9781598291605 (hbk) | ||
| 020 | _a1598291602 (hbk) | ||
| 020 | _a9781598291612 (pbk) | ||
| 020 | _a1598291610 (pbk) | ||
| 039 | 9 |
_a201107132319 _bVLOAD _c201005131027 _djamee _c200908141613 _dVLOAD _c200908141546 _dVLOAD _y200905191258 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aTK5102.5 .T63 2007 | ||
| 100 | 1 | _aTobin, Paul. | |
| 245 | 1 | 0 |
_aPSpice for analog communications engineering / _cPaul Tobin |
| 260 |
_a[San Rafael, Calif.] : _bMorgan & Claypool, _c2007 |
||
| 300 |
_axiii, 139 p. : _bill. ; _c24 cm |
||
| 490 | 1 | _aSynthesis lectures on digital circuits and systems | |
| 504 | _aIncludes bibliographical references and index | ||
| 630 | 0 | 0 | _aPSpice |
| 650 | 0 |
_aTelecommunication systems _xComputer simulation |
|
| 830 | 0 | _aSynthesis lectures on digital circuits and systems | |
| 999 |
_aVIRTUA40 _c51892 _d51898 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0203*0400*0900*1000*2450*2600*3000*4900*5040*6300*6500*8300*9991 | ||