| 000 | 00954ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084725 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113233.0 | ||
| 008 | 141229t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0003416(Local) | ||
| 039 | 9 |
_a201905141439 _birma _c201412291222 _dariffin _y201412291212 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTG428 .D98 2014 r Bc. | ||
| 100 | 0 | _aDzul Helmi Arifin | |
| 245 | 1 | 0 |
_aStatic analysis of sophisticated cable arrangement on pedestrian bridge / _cDzul Helmi Arifin |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axvi, 77 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 60-61 | ||
| 650 | 0 | _aFootbridges | |
| 999 |
_aVIRTUA40 _c5199 _d5205 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*9992 | ||