| 000 | 01304nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | vtls000044560 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150131.0 | ||
| 008 | 090917t2009 njua f b 001 0 eng d | ||
| 020 | _a9780470442203 | ||
| 020 | _a0470442204 | ||
| 039 | 9 |
_a201107132321 _bVLOAD _c201005251439 _djamie _y200909171318 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aHG4534 .R67 2009 | ||
| 100 | 1 | _aRosenbaum, Joshua. | |
| 245 | 1 | 0 |
_aInvestment banking : _bvaluation, leveraged buyouts, and mergers & acquisitions / _cJoshua Rosenbaum, Joshua Pearl |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009 |
||
| 300 |
_axxii, 304 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _a[Wiley finance] | |
| 500 | _aSeries statement from jacket | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aComparable companies analysis -- Precedent transactions analysis -- Discounted cash flow analysis -- Leveraged buyouts -- LBO analysis -- M&A sale process | |
| 650 | 0 | _aInvestment banking | |
| 650 | 0 | _aValuation | |
| 650 | 0 | _aLeveraged buyouts | |
| 650 | 0 | _aConsolidation and merger of corporations | |
| 700 | 1 | _aPearl, Joshua. | |
| 830 | 0 | _aWiley finance series | |
| 999 |
_aVIRTUA40 _c52088 _d52094 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4900*5000*5040*5050*6500*6501*6502*6503*7000*8300*9991 | ||