| 000 | 01008ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084966 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113238.0 | ||
| 008 | 150120t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0003374(Local) | ||
| 039 | 9 |
_a201905131602 _birma _y201501201038 _zfawwaz |
|
| 040 | _aUMP | ||
| 090 | _aTE228 .N87 2014 r Bc. | ||
| 100 | 0 | _aNurulakma Md Desa | |
| 245 | 1 | 0 |
_aTransformation of Jalan Kuala Kangsar and Jalan Klebang Selatan from unsignalised to intersection / _cNurulakma Md Desa |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axvi, 55 p. : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 41 | ||
| 650 | 0 | _aSignalized intersections | |
| 650 | 0 |
_aTraffic signs and signals _xControl systems |
|
| 999 |
_aVIRTUA40 _c5348 _d5354 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||