| 000 | 01419nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000043925 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150232.0 | ||
| 008 | 090911t2009 enka f b 001 0 eng d | ||
| 020 | _a9780470697153 (cloth : alk. paper) | ||
| 020 | _a0470697156 (cloth : alk. paper) | ||
| 039 | 9 |
_a201107132352 _bVLOAD _c201010190921 _dfauzi _c201010190921 _dfauzi _c200909290913 _dfarina _y200909111143 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aHG173 .U65 2009 | ||
| 245 | 0 | 0 |
_aUnified financial analysis : _bthe missing links of finance / _cWilli Brammertz ... [et al.] |
| 260 |
_aChichester, West Sussex, UK : _bWiley, _c2009 |
||
| 300 |
_axxvi, 433 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aWiley finance series | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aThe evolution of financial analysis -- Finding the elements -- Financial contracts -- Market risk factors -- Counterparty -- Behavior -- Costs -- Financial events and liquidity -- Value, income and FTP -- Sensitivity -- Risk -- Operational risk -- General mechanisms -- Banks -- Life insurance -- Non-life insurance -- Nonfinancials -- The financial laboratory -- Towards a unified financial language | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aAccounting | |
| 700 | 1 | _aBrammertz, Willi | |
| 830 | 0 | _aWiley finance series | |
| 999 |
_aVIRTUA40 _c54231 _d54237 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*5040*5050*6500*6501*7000*8300*9991 | ||