| 000 | 02333nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000048198 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150240.0 | ||
| 008 | 101115t2009 nyua f b 001 0 eng d | ||
| 020 | _a9781607411031 | ||
| 020 | _a1607411032 | ||
| 039 | 9 |
_a201201131548 _bjamie _c201107132357 _dVLOAD _y201011151504 _zirma |
|
| 090 | _aQP701 .G59 2009 | ||
| 245 | 0 | 0 |
_aGlycolysis : _bregulation, processes and diseases / _cPaul N. Lithaw, editor |
| 260 |
_aNew York : _bNova Biomedical Books, _cc2009 |
||
| 300 |
_axi, 196 p. : _bill. ; _c27 cm. |
||
| 490 | 1 | _aBiochemistry research trends series | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aRegulation of glycolysis in lactococcus lactis / Maria Papagianni -- The cancer-hypoxia/decreased respiration-glycolysis connection : new insights from Nobel Prize-winner, Otto Warburg, MD, PhD / Brian Scott Peskin -- Pattern formation and dissipation in a model glycolytic system : the effect of complexing reaction with the activator / Arun K. Dutt -- The role of skeletal muscle glycolysis in whole body metabolic regulation and type 2 diabetes / Jørgen Jensen -- Glycolysis and the lung / G.S. Maritz -- Transcriptional and post-transcriptional regulation of glycolysis in microbial cells / Dave Siak-Wei Ow, Victor Vai-Tak Wong and Andrea Camattari -- Blood lactate concentrations, resistive force selection and high intensity cycle ergometry. Metabolic implications and associations with running ability / Julien Steven Baker and Bruce Davies -- Blood lactate concentrations following repeat brief maximal intermittent exercise in man. Glycolytic energy supply and influence of plasma volume changes / Julien S. Baker ... [et al.] -- Mathematical modeling as a tool for decoding the control of metabolic pathways / Eberhard Voit -- Influencing metabolism during critical illness : potential novel strategies / N.P. Juffermans, H. Aslami and M.J. Schultz -- The anti-aging effect of enhanced glycolysis : another role of the Warburg effect / Hiroshi Kondoh and Takeshi Maruyama | |
| 650 | 0 | _aGlycolysis | |
| 650 | 0 |
_aGlycolysis _xphysiology |
|
| 700 | 1 | _aLithaw, Paul N. | |
| 830 | 0 | _aBiochemistry research trends series | |
| 999 |
_aVIRTUA40 _c54496 _d54502 |
||
| 999 | _aVTLSSORT0080*0200*0201*0900*2450*2600*3000*4900*5040*5050*6500*6501*7000*8300*9991 | ||
| 942 | 0 | 0 | _01 |