| 000 | 01021ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084744 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113241.0 | ||
| 008 | 150107t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0002711(Local) | ||
| 039 | 9 |
_a201905280904 _bnazirah _c201905280903 _dnazirah _y201501071116 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTA445 .F38 2014 r Bc. | ||
| 100 | 0 | _aNurul Fauziana Abu Bakar | |
| 245 | 1 | 0 |
_aUndrained shear strength of soft clay reinforced with 6mm and 8mm diameter group of bottom ash column / _cNurul Fauziana Abu Bakar |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axi, 78 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 67-69 | ||
| 650 | 0 | _aReinforced concrete construction | |
| 999 |
_aVIRTUA40 _c5454 _d5460 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*9992 | ||