| 000 | 01367nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000046127 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150242.0 | ||
| 008 | 100610t2010 si a f b 001 0 eng d | ||
| 020 | _a9789814273664 | ||
| 020 | _a981427366X | ||
| 039 | 9 |
_a201107132358 _bVLOAD _c201011151628 _dfauzi _y201006100945 _zshikin |
|
| 040 | _aUMP | ||
| 090 | _aQD96.N8 N83 2010 | ||
| 245 | 0 | 0 |
_aNuclear magnetic resonance spectroscopy of liquid crystals / _ceditor, Ronald Y. Dong |
| 260 |
_aSingapore ; _aHackensack, N.J. : _bWorld Scientific, _cc2010 |
||
| 300 |
_aviii, 453 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _a"This edited volume provides an extensive overview of how nuclear magnetic resonance can be an indispensable tool to investigate molecular ordering, phase structure, and dynamics in complex anisotropic phases formed by liquid crystalline materials. The chapters, written by prominent scientists in their field of expertise, provide a state-of-the-art scene of developments in liquid crystal research." -- description from publisher's website | ||
| 650 | 0 | _aNuclear magnetic resonance spectroscopy | |
| 650 | 0 | _aLiquid crystals | |
| 700 | 1 | _aDong, Ronald Y. | |
| 999 |
_aVIRTUA40 _c54543 _d54549 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*5040*5200*6500*6501*7000*9991 | ||
| 942 | 0 | 0 | _01 |