| 000 | 00966ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084788 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113241.0 | ||
| 008 | 150109t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0003471(Local) | ||
| 039 | 9 |
_a201905151140 _birma _c201501090834 _dariffin _y201501090832 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTH438 .S56 2014 r Bc. | ||
| 100 | 3 | _aSim, Sin Yee | |
| 245 | 1 | 0 |
_aStudy on the application of best management practices (BMPs) in construction area / _cSim Sin Yee |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axv, 46 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 33-34 | ||
| 650 | 0 |
_aBuilding _xSuperintendence |
|
| 999 |
_aVIRTUA40 _c5461 _d5467 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*9992 | ||