| 000 | 02061nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000048228 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150244.0 | ||
| 008 | 101115t2008 nyua f 001 0 eng d | ||
| 020 | _a9781604566215 | ||
| 039 | 9 |
_a201208031038 _bFida _c201107132358 _dVLOAD _c201107111503 _dasmadi _y201011151708 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aRB170 .N49 2008 | ||
| 245 | 0 | 0 |
_aNew research on antioxidants / _cDiego Marín and Pablo García, editors |
| 260 |
_aNew York : _bNova Science Pub., _cc2008 |
||
| 300 |
_ax, 300 p. : _bill. (some col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAntioxidants in differentiation of leukemic cells / Guillermo Lòpez-Lluch ... [et al.] -- Mechanism of tumorigenesis: focus on oxidative stress, electron transfer, and antioxidants / Peter Kovacic, Ratnasamy Somanathan -- Antioxidant effects of Astragali radix oxidative stress / Shizuo Toda -- Role of vitamin E in cellular antioxidant defense: a new perspective / Ching Kuang Chow -- Natural antioxidants from agro-food by products: an experimental approach for recovery of phenolics from wine-making by-products / Giorgia Spigno, Lorenza Tramelli, Dante Marco De Faveri -- Histidine-containing dipeptides as hydrophilic tissue antioxidants / Alexander A. Boldyrev -- N-H or C-H bonds cleavage in N-phenyl-N’-alkyl-p-phenylenediamine antioxidants? / Martin Breza -- A novel 88 kDa acute phase protein in inflammations and its antioxidant function / S. Ramakrishnan, M. Rajesh, K.N. Sulochana -- Influences of alpha-ketoglutarate and ornithine alpha-ketoglutarate on lipid peroxidation and antioxidants and on their temporal patterns / P. Subramanian, K.B. Dakshayani, M. Mohamed Essa -- Determination of the antioxidant content of certain prophylactic and treatment preparations / Z.G. Kozlova, A.A. Kharitonova, V.F. Tsepalov | |
| 650 | 0 | _aAntioxidants | |
| 700 | 1 | _aMarín, Diego | |
| 700 | 1 | _aGarcía, Pablo | |
| 999 |
_aVIRTUA40 _c54627 _d54633 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*2450*2600*3000*5040*5050*6500*7000*7001*9992 | ||