| 000 | 00949nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000046776 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150245.0 | ||
| 008 | 100701t2010 njua f b 001 0 eng | ||
| 020 | _a9780470404614 | ||
| 020 | _a0470404612 | ||
| 039 | 9 |
_a201107140000 _bVLOAD _c201011301014 _djamie _c201011301011 _djamie _c201011301010 _djamie _y201007011420 _zfaiz |
|
| 040 | _aUMP | ||
| 090 | _aTA1637 .S45 2010 | ||
| 100 | 1 | _aShih, Frank Y. | |
| 245 | 1 | 0 |
_aImage processing and pattern recognition : _bfundamentals and techniques / _cFrank Y. Shih |
| 260 |
_aPiscataway, NJ : _bIEEE Press ; _aHoboken, N.J. : _bWiley, _cc2010 |
||
| 300 |
_axii, 537 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aImage processing | |
| 650 | 0 | _aSignal processing | |
| 650 | 0 | _aPattern recognition systems | |
| 999 |
_aVIRTUA40 _c54667 _d54673 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*9991 | ||