| 000 | 01094ntm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084630 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113244.0 | ||
| 008 | 141223t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0002721(Local) | ||
| 039 | 9 |
_a201905280908 _bnazirah _y201412231427 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTA445 .L44 2014 r Bc. | ||
| 100 | 3 | _aLee, Siew Loung | |
| 245 | 1 | 4 |
_aThe effect of ultrafine palm oil fuel ash (UPOFA) on chloride resistance of concrete / _cLee Siew Loung |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axiii, 60 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 43-46 | ||
| 650 | 0 |
_aReinforced concrete _xChemical resistance |
|
| 650 | 0 |
_aReinforced concrete _xTesting |
|
| 650 | 0 |
_aReinforced concrete _xCorrosion _xSimulation methods |
|
| 999 |
_aVIRTUA40 _c5555 _d5561 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*6502*9992 | ||