| 000 | 01677ntm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000083201 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113244.0 | ||
| 008 | 141110t2013 my da f m 000 0 eng d | ||
| 020 | _aTHE0003317(Local) | ||
| 039 | 9 |
_a201905131150 _birma _c201502021109 _dfawwaz _c201411131335 _dtraining1 _y201411101143 _ztraining1 |
|
| 040 | _aUMP | ||
| 090 | _aTD897.847 .Y43 2013 r Bc. | ||
| 100 | 3 | _aYeap, Chuen Theng | |
| 245 | 1 | 2 |
_aA study of waste minimization at Fujikura Federal Cables Sdn. Bhd / _cYeap Chuen Theng |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axiii, 61 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Engineering Technology | ||
| 502 | _aProject Paper (Bachelors of Industrial Technology Management with Honours) -- Universiti Malaysia Pahang – 2013 | ||
| 504 | _abibliography : p. 56-58 | ||
| 520 | 3 | _aThis study is divided into five chapters and each chapter talks about different contents which are aligned with the aims and objectives of the study. Chapter 1 explains the introduction of waste, research background of waste minimization in Malaysia, problem statement, project objectives, scope of project, and the importance of research. Chapter 2 presents a review of literature regarding the study. Chapter 3 discusses the methodology used in this study. The results and findings of the study are presented in Chapter 4. Finally, conclusion, problems, and recommendations for this study are covered in Chapter 5 | |
| 650 | 0 | _aWaste minimization | |
| 650 | 0 | _aIndustrial and factory wastes | |
| 999 |
_aVIRTUA40 _c5568 _d5574 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6500*6501*9992 | ||