| 000 | 00959ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084598 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113249.0 | ||
| 008 | 141222t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0001580(Local) | ||
| 039 | 9 |
_a201905271139 _basmadi _y201412221107 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aHD9980 .N667 2014 r Bc. | ||
| 100 | 0 | _aNoordiana Baharom | |
| 245 | 1 | 4 |
_aThe study of services quality by Rapid Kuantan bus / _cNoordiana Baharom |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axiii, 50 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 46-47 | ||
| 650 | 0 | _aService industries | |
| 650 | 0 | _aQuality control | |
| 999 |
_aVIRTUA40 _c5722 _d5728 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||