| 000 | 01029ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000085163 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113249.0 | ||
| 008 | 150202t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0004824(Local) | ||
| 039 | 9 |
_a201905151551 _bsmfh _y201502021200 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTP684 .P3 N87 2013 r Bc. | ||
| 100 | 0 | _aNurul'ain Othman | |
| 245 | 1 | 0 |
_aEffectiveness Magnesium ammonium phospate (MAP) precipitation and filtration method in treatment of palm oil mill effluent (POME) / _cNurul'ain Othman |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axiv, 46 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 40-46 | ||
| 650 | 0 | _aPalm oil | |
| 650 | 0 | _aBiological treatment | |
| 999 |
_aVIRTUA40 _c5727 _d5733 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||