| 000 | 01017ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084602 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113250.0 | ||
| 008 | 141222t2013 my a f m 000 0 eng d | ||
| 020 | _aTHE0002485(Local) | ||
| 039 | 9 |
_a201905271543 _bshamsul _y201412221132 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTA435 .K65 2014 r Bc. | ||
| 100 | 3 | _aKok, Jun Jie | |
| 245 | 1 | 2 |
_aA study of modulus rupture and water absorption of cement mortars with replacement of palm oil fuel ash (PDFA)/ _cKok Jun Jie |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_ax, 59 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 58-59 | ||
| 650 | 0 |
_aWater _xAbsorption and adsorption |
|
| 650 | 0 | _aBuilding, Brick | |
| 999 |
_aVIRTUA40 _c5757 _d5763 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||