| 000 | 02096nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000048236 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150422.0 | ||
| 008 | 101115t2008 nyua f b 001 0 eng d | ||
| 020 | _a9781604568929 (hardcover) | ||
| 020 | _a1604568925 (hardcover) | ||
| 039 | 9 |
_a201107140055 _bVLOAD _c201106201208 _dfauzi _y201011151722 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aQP562.D53 D53 2008 | ||
| 245 | 0 | 0 |
_aDiamino amino acids / _cHanna A. Schäfer and Lilli M. Wohlbier, editors |
| 260 |
_aNew York : _bNova Biomedical Books, _cc2008 |
||
| 300 |
_axii, 256 p. : _bill. (some col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAsymmetric dimethyl L-arginine (ADMA) and delayed cerebral vasospasm after aneurysmal subarachnoid hemorrhage (aSAH) / Carla S. Jung and Ryszard M. Pluta -- Neurotropic and immunotropic effects of amino acid l-lysine / Liudmila Severyanova and Maxim Dolgintsev -- D-serine and schizophrenia / Kenji Hashimoto -- Analysis of methylated arginines by high-performance liquid chromatography-florescence detection : a review / Makoto Tsunoda -- Yield of compatible solute hydroxyectoine through conversion from ectoine by recombinant escherichia coli / Shinichi Nagata ... [et al.] -- Significant yield of ectoine by halomonas sp. EG6 during osmotic downshock treatment / Omneya Osman ... [et al.] -- Increase in amino acids and ammonia during liquefaction of semen / Thomas W. Stief -- Selected diamino acids in soils of differently managed mountain meadow and forest ecosystems : assessment of their role in ecosystem nutrition / Pavel Formanek ... [et al.] -- Arginine conserves the hemostasis activation state of plasma even against freezing/thawing / Thomas W. Stief | |
| 650 | 0 | _aDiamino amino acids | |
| 650 | 1 | 2 | _aAmino Acids, Diamino |
| 700 | 1 | _aSchäfer, Hanna A. | |
| 700 | 1 | _aWohlbier, Lilli M. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0906/2008026975.html |
| 999 |
_aVIRTUA40 _c57959 _d57965 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*5040*5050*6500*6501*7000*7001*8560*9991 | ||