| 000 | 01165nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000048942 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150437.0 | ||
| 008 | 101206t2009 nyua f 001 0 eng d | ||
| 020 | _a9781428320567 | ||
| 020 | _a1428320563 | ||
| 039 | 9 |
_a201108051007 _basmadi _c201108050952 _dasmadi _c201107131831 _dVLOAD _y201012061150 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aTS1785 .M38 2009 | ||
| 100 | 1 | _aMatthews, Jeff | |
| 245 | 1 | 0 |
_aTechnical rescuer : _brope, levels I and II / _cJeff Matthews |
| 260 |
_aClifton Park, NY : _bDelmar/Cengage Learning, _cc2009 |
||
| 300 |
_axviii, 200 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aTechnical rescuer | |
| 500 | _aIncludes index | ||
| 505 | 0 | _aRope rescue: an introduction -- Incident planning and scene management -- Safety -- Equipment and system components -- Knots -- Anchor systems -- On belay -- On rappel -- Lowering systems -- Mechanical advantages, raising and ascending systems -- Tensioned rope systems | |
| 650 | 0 | _aRope | |
| 650 | 0 | _aRescue work | |
| 830 | 0 | _aTechnical rescuer | |
| 999 |
_aVIRTUA40 _c58467 _d58473 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4900*5000*5050*6500*6501*8300*9991 | ||