| 000 | 01322nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000049304 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150447.0 | ||
| 008 | 101217t2009 nyua f 001 0 eng d | ||
| 020 | _a9780071605229 (pbk. : alk. paper) | ||
| 020 | _a0071605223 | ||
| 039 | 9 |
_a201904251209 _bAUTHORITY _c201107191224 _dfauzi _c201107140005 _dVLOAD _y201012171630 _zirma |
|
| 040 | _aUMP | ||
| 090 | _aT385 .P47 2009 | ||
| 100 | 1 | _aPerkins, Chad | |
| 245 | 1 | 0 |
_aHow to do everything. _pAdobe Photoshop CS4 / _cChad Perkins |
| 246 | 3 | 0 | _aAdobe Photoshop CS4 |
| 260 |
_aNew York : _bMcGraw-Hill Companies, _cc2009 |
||
| 300 |
_axiii, 273 p. : _bcol. ill. ; _c24 cm. |
||
| 500 | _aIncludes index | ||
| 520 | _aWith this full-color guide to the #1 graphic design software, learn how to use brushes, shapes, and special effects; master layers and filters; color-correct images; manage workflow; and much more. Written by an Adobe Certified Expert and Adobe Certified Instructor, this hands-on tutorial also features real-world examples that reveal how cutting-edge design techniques are created. Includes the extended version for 3D and video users | ||
| 630 | 0 | 0 | _aAdobe Photoshop |
| 650 | 0 | _aComputer graphics | |
| 999 |
_aVIRTUA40 _c58816 _d58822 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2460*2600*3000*5000*5200*6300*6500*9991 | ||