| 000 | 01037ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000085049 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113255.0 | ||
| 008 | 150129t a f m 000 0 eng d | ||
| 020 | _aTHE0003387(Local) | ||
| 039 | 9 |
_a201905141104 _birma _y201501291157 _zfawwaz |
|
| 040 | _aUMP | ||
| 090 | _aTE270 .N65 2014 r Bc. | ||
| 100 | 0 | _aNoridayu Zainal | |
| 245 | 1 | 0 |
_aStiffness properties of modified asphalt using high density polyethylene (HDPE) as aggregate additive material contain portland cement and fly ash as a filler / _cNoridayu Zainal |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axii, 59 p. : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang – 2014 | ||
| 504 | _aBibliography : p. 42-43 | ||
| 650 | 0 | _aAsphalt | |
| 650 | 0 | _aPolyethylene terephthalate | |
| 999 |
_aVIRTUA40 _c5889 _d5895 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||